<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Babblegator.com</title>
	<link>http://www.babblegator.com</link>
	<description>This and that.</description>
	<lastBuildDate>Sun, 16 May 2010 20:17:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Yosemite</title>
		<description><![CDATA[[Click for a larger version of the picture.] Jenny &#38; I took a day-trip to Yosemite yesterday. It&#8217;s a little too far away to only spend one day there (360 miles or 580 km round trip from San Francisco), but definitely worth the effort. We went on a hike on the western edge of the [...]]]></description>
		<link>http://www.babblegator.com/2010/05/yosemite/</link>
			</item>
	<item>
		<title>&#8220;Mama&#8221;? No, &#8220;Pepsi&#8221;</title>
		<description><![CDATA[Chance that a British baby&#8217;s first word is a brand name: 1 in 4. &#8211;Harper&#8217;s Index 2004 I&#8217;d like to see some of the details behind this study&#8230;]]></description>
		<link>http://www.babblegator.com/2010/05/306/</link>
			</item>
	<item>
		<title>Why off-shore drilling isn&#8217;t worth it</title>
		<description><![CDATA[The oil slick off the Louisiana cost is still expanding and is now approaching coastal marshes. The Coast Guard is now going to try to set fire to the slick in the hopes of dissipating the oil. Some commentators have (jokingly?) suggested that the US should simply nuke the slick and move on, like the [...]]]></description>
		<link>http://www.babblegator.com/2010/05/why-off-shore-drilling-isnt-worth-it/</link>
			</item>
	<item>
		<title>Visit this</title>
		<description><![CDATA[I just came across a really interesting blog: Ara is a sixty-something French-born Armenian chef riding around the US on a motorcycle together with his dog, Spirit. Check it out. The pictures are great, the writing is even better, and his journey is inspiring, to say the least.]]></description>
		<link>http://www.babblegator.com/2010/05/visit-this/</link>
			</item>
	<item>
		<title>I hate this commercial&#8230;</title>
		<description><![CDATA[&#8230; and I&#8217;ll tell you why. This is only one of a many commercials like this. You may have seen one from Sprint that&#8217;s very similar: three people are stuck on a ski lift, and the commercial talks about how these three people have awesome Sprint phones so they can visit an alternate reality (be [...]]]></description>
		<link>http://www.babblegator.com/2010/05/i-hate-this-commercial/</link>
			</item>
	<item>
		<title>The Last Supper</title>
		<description><![CDATA[My home state of Texas is famous for its large number of executions. For years, the Texas Department of Criminal Justice maintained an online list of what these inmates requested as their last suppers. TCDJ recently took down the list, but it is now available on a mirror. The list makes for fascinating reading. Be [...]]]></description>
		<link>http://www.babblegator.com/2010/04/the-last-supper/</link>
			</item>
	<item>
		<title>Last Weekend</title>
		<description><![CDATA[Our friend Tony came for a visit last weekend. It was a great time, and I thought I&#8217;d share some pictures. These are from the Golden Gate bridge, a kayaking trip in Tomales Bay, and a beach near Point Reyes.]]></description>
		<link>http://www.babblegator.com/2010/04/last-weekend/</link>
			</item>
	<item>
		<title>Gasoline &#8212; Part 5</title>
		<description><![CDATA[In a previous post, I estimated the following equation for the demand for gasoline (January 2002-December 2009): where P is price in cents, U is unemployment in percentage terms (i.e. 7% unemployment equals U of 7), and δ equals monthly variation (because gasoline consumption differs substantially by month.) In previous posts, I also estimated the [...]]]></description>
		<link>http://www.babblegator.com/2010/04/gasoline-part-5/</link>
			</item>
	<item>
		<title>Advertising to Children</title>
		<description><![CDATA[I just read something in my economics textbook similar to the ideas expressed in my &#8220;Marketing to the Womb&#8221; post from several months ago: &#8230; Some promotional tactics are subtle. For example, grocery stores place sugary breakfast cereals on lower shelves so that they are at children&#8217;s eye level. According to a survey of 27 [...]]]></description>
		<link>http://www.babblegator.com/2010/04/advertising-to-children/</link>
			</item>
	<item>
		<title>Gasoline &#8212; Part 4</title>
		<description><![CDATA[[Previously: parts 1, 2, and 3.] Let&#8217;s talk about gasoline taxes. As I pointed out in previous posts, gasoline consumption is lowered only slightly by an increase in prices. While this makes it difficult to reduce consumption (and carbon dioxide emissions), it does give us the opportunity to raise an enormous amount of revenue. And [...]]]></description>
		<link>http://www.babblegator.com/2010/04/gasoline-part-4/</link>
			</item>
</channel>
</rss>
